Mandatory Disclosure
Toms Arts and Science College
Mattakara P.O., Kottayam (District),
Kerala, Pin –686564,
Tel : (O) 0481 2544659, 2545659, Fax : 0481-2545659,
E-mail : info@toms.ac.in, Website: www.toms.ac.in
Pallikunnel
Pala, Kottayam Dt
Mob: 94950 48244
80750 20924
E-mail: bosetom@gmail.com
Mathma Gandhi University,Kottayam
| Sl. No | Name and Designation | Status in the Committee |
| 1 | Er. Tom T Joseph, Manager (TAS) | Chairman |
| 2 | Dr. Bose Tom., Principal | Secretary |
| 3 | Ebin Tom (MGU Coordinator) | Nominee |
| 4 | Er. Mollykutty Emmanuel (Academic Dean) | Management Representative |
| 5 | Er. Ruben Jose Tom | Management Representative |
| 6 | Anju Maria Tom, HOD, Commerce | Senior Faculty nominated by Principal |
| 7 | Seema K S, HOD, Computer Science | Senior Faculty nominated by Principal |
| 8 | Sreevidya B., Senior Accountant | Member |
| 9 | Sreelatha K R, Senior Administrative Officer | Member |
| 10 | Anju Rajan , HR Consultant | Member |
| 11 | Albin Joy (AKAY Spices, Ernakulam) | Industrialist |
| Sl No. |
Name | Portfolio |
| 1 | Sunny Pampady | Jilla Panchayath President |
| 2 | Mathew Scaria Thamarassery | Block Panchayath President |
| 3 | Sunny Puranganal | Grama panchayath President |
| 4 | Anilkumar | Grama Panchayath Member |
| 5 | Girija Rajan | Grama Panchayath Member |
| 6 | Tony Edakkattu | Grama Panchayath Member |
| 7 | Raju K K | Member |
Arts and Science
UG Courses:
Number of seats for each program: UG Courses:
Duration: 4 Years (8 Semesters)
6.1. Eligibility criteria
Bachelor in Business Administration (Honours)
Candidates shall be required to have passed the Plus Two or equivalent examination or an examination recognised by the University as equivalent thereto.
Bachelor in Computer Applications (Honours)
Candidates shall be required to have passed the Plus Two/equivalent examination with Computer
Science/Mathematics/Statistics/Accountancy/Accountancy with AFS/Accountancy with Computer Accounting/Accountancy with Computer Science/Informatics Practices as one of the optional subjects.
BCom (Hons)
Admission to the B.Com Honours Degree Programmes shall be open only to candidates who have passed the Plus Two or equivalent examination recognized by this University with Bookkeeping and Accountancy and any two of the following subjects, viz., (1) Commerce (2) Commercial Correspondence and Commercial Geography (3) Economics (4) Life Insurance with Salesmanship (5) Banking with Secretarial Practice (6) Business Studies (7) Mathematics (8) Computer Science/Computer applications (9) Informatics Practice& Management, (10) Informatics Practice, (11) Management, (12) Accountancy as optional under Part III of the Examination. OR Have passed Plus Two or equivalent examination recognized by this University with other subjects under Part III optional subjects provided they have secured 45% of the aggregate marks.
BSc (Hons) Cyber Forensics
Candidates shall be required to have passed the Plus Two/equivalent examination with aggregate of 55% for any of the three of the subjects viz.
Physics, Chemistry, Mathematics, Biology and Computer Science and 50% marks for Mathematics alone.
BSc (Hons) Psychology
Candidates shall be required to have passed the Plus Two or equivalent examination or an examination recognised by the University as equivalent thereto.
Tuition fee: As decided by the Fee Regulatory Committee, Government of Kerala
Placement Facilities: The Training and Placement Cell coordinates various activities related to the career of the students along with the industrial training. Competent personalities had been identified for the soft skill development of the students.
7.Faculty – U.G Programme
| Sl. | NAME | Designation | Department |
| 1 | AISWARIYA OMANAKUTTAN | Asst.Prof | Basic Science |
| 2 | AMALENDU SUNIL | Asst.Prof | Computer application |
| 3 | AMRUTHA S | Asst.Prof | Cyber |
| 4 | AMRUTHA VINOD | Asst.Prof | Management Studies |
| 5 | ANANDHAN VH | Asst.Prof | Cyber |
| 6 | ANJU ANNA BABU | Asst.Prof | Psychology |
| 7 | ANJU C NAIR | Asst.Prof | Computer application |
| 8 | ANJU MARIA TOM | Asst.Prof | Commerce |
| 9 | ASWATHY T D | Asst.Prof | Psychology |
| 10 | ASWATHY UNNIKRISHANAN | Asst.Prof | Computer application |
| 11 | BHADRA BALRAJ | Asst.Prof | Management Studies |
| 12 | BHAVANA M | Asst.Prof | Computer application |
| 13 | Dr.BOSE TOM | Principal | Economics |
| 14 | GAYATHRI V MOHAN | Asst.Prof | Basic Science |
| 15 | GEETHU B | Asst.Prof | Management Studies |
| 16 | GOPIKA BINU | Asst.Prof | Management Studies |
| 17 | GOPIKA V S | Asst.Prof | Cyber |
| 18 | JIJI J | Asst.Prof | Cyber |
| 19 | JINU ELIZABATH MATHEW | Asst.Prof | Basic Science |
| 20 | LINSA JOSE | Asst.Prof | Basic Science |
| 21 | LINTA PHILIP | Asst.Prof | Commerce |
| 22 | RAGHI R | Asst.Prof | Basic Science |
| 23 | RESHAMA V REJEEV | Asst.Prof | Commerce |
| 24 | SEEMA K S | Asst.Prof | Computer application |
| 25 | SHALU K KOCHUMON | Asst.Prof | Basic Science |
| 26 | SHANI T KUTTAPAN | Asst.Prof | Management Studies |
| 27 | SHARI BABU R | Asst.Prof | Cyber |
| 28 | SHILPA PREM | Asst.Prof | Computer application |
| 29 | SNEHA KURIYAKOSE | Asst.Prof | Management Studies |
| 30 | SOJAN ABHARAM | Asst.Prof | Commerce |
| 31 | SREEDEVI P A | Asst.Prof | Basic Science |
| 32 | SREELAKSHMI PS | Asst.Prof | Commerce |
| 33 | SREELAKSHMI SABU | Asst.Prof | Computer application |
Name: Dr.Bose Tom
Qualifications: MBA in Human resourse management.Phd.in economics
Total Experience: 20 years
Age: 44
The tuition fee is fixed by State Fee Regulatory Committee.
| Branches | Number of seats sanctioned | Duration |
| B.com | 40 | 4 Years |
| BBA | 50 | 4 Years |
| BCA | 50 | 4 Years |
| B.Sc Cyber forensics | 24 | 4 Years |
| B.Sc psychology | 24 | 4 Years |
| Particulars | Quantity |
| Volumes | 2034 |
| Titles | 914 |
| National Journals | 8 |
| E Journal | 1 |
| Particulars | Quantity |
| Internet Bandwidth | 500 Mbps |
| Printers | 5 |
| Legal Application Software | 20 |
| Legal System Software | 12 |
| Number of PCs | 70 |
13.1. Administrative Area
| Section | Area (in sq.m) |
| Principal Office | 30 |
| Central Store | 46 |
| Maintenance | 10 |
| Security | 10 |
| House Keeping | 10 |
| Exam Control Office | 40 |
| Placement Office | 50 |
| Office All Inclusive | 150 |
13.2. Amenities Area
| Section | Area (in sq.m) |
| Boys common room | 75 |
| Girls common room | 75 |
| Cafeteria | 150 |
| Stationary store | 10 |
| First aid cum sick room | 10 |
13.3.Instructional Area
| Section | Area (in sq.m) |
| Library & Reading room | 400 |
| Computer center | 70 |
14.1. Anti Ragging
| Sl.No | Name and Designation | Status in the committee |
| 1 | Dr.Bose Tom ,Principal 8075020924 | Chairperson |
| 2. | Anju Maria Tom, Assistant Professor Commerce(IQAC Co-ordinator)9497553610 | Convener |
| 3. | Raghi R (MGU Nodal Officer)8086795328 | Member |
| 4. | Seema K S, Assistant Professor,9495444211 | Member |
| 5. | Adithya Santhosh ,BBA,9746545378 | Member |
| 6. | Abin A,BCA,9074886795 | Member |
| 7. | Parvathy Raju, Office Asst., 7025760755 | Member |
| 8. | Anilkumar PK (PTA Nominee), 7907943790 | Member |
| 9. | Ebin Tom, Trust Nominee, 8589975888 | Member |
| 10. | SHO, Ayarkunnam, Anoop Jose, 9497947291)shoayrkunnampsktm.pol@kerala.gov.in | Member |
| 11. | Panchayath Member, Akalakunnam | Member |
| 12. | Adv. Sunny James Manthara, 9447506733 | Member |
14.2. SC/ST Cell
| Sl. No. | Name and Designation | Status in the Committee |
| 1. | Ms.Anju Maria Tom, Asst. Professor, commerce,9497553610 | Convener |
| 2. | Amalendhu Sunil, Asst. Professor, computer application | Member |
| 3. | Gayathri V Mohan, Asst. Professor, Malayalam,9778393654 | Member |
| 4. | Sangeetha S, Librarian, 7306608953 | Member-open
|
| 5. | Samthini M. Accounts Dept. 9605342476 | Member |
| 6 | Sreelakshmi Biju, BCA , 8921637237 | Students Representative |
| 7 | Sreerang M A, B.com , | Students Representative |
| 8 | Jancy Joseph ,B.com | Students Representative |
14.3. INTERNAL COMPLAINTS COMMITTEE
| Sl. No. | Name and Designation | Status in Committee |
| 1. | Seema K S, Asst. Professor | Chairperson |
| 2. | Raghi R, Asst. Professor | Member / Convener |
| 3. | Anju Maria Tom, Asst. Professor | Member |
| 4. | Sruthymol S, Office Staff | Member |
| 5. | Warden, Girls Hostel | Member |
| 6. | Shanthini PM, Accounts staff | Member |
| 7. | Chandrika A G, Student Representative | Student Member |
| 8. | Sachin S S, Student Representative | Student Member |
| 9. | Gopika Unnikrishnan, Student Representative | Student Member |