Toms College of Engineering
Mattakara P.O., Kottayam (District),
Kerala, Pin –686564,
Tel : (O) 0481 2544659, 2545659, Fax : 0481-2545659,
E-mail : info@toms.ac.in, Website: www.toms.ac.in
Dr. Paul A.J
Sunview, Kollad (P.O),
Kottayam.
PIN – 686004
Mob: +91 9447390891, Email: director@toms.ac.in
Joby Joseph
Pandanattu House
Ayamkudy P.O
Kottayam
PIN – 686613
Mob: +91 9847717862, Email: principal@toms.ac.in
APJ Abdul Kalam Technological University, Thiruvanathapuram
Sl No. |
Name | Portfolio |
---|---|---|
1 | Er. Tom T. Joseph C.Eng.(I), MIE | Chairman |
2 | Er. Mollykutty Emmanuel | Member |
3 | Er. Ruben Jose Tom | Member |
4 | Er. Ebin Tom | Member |
5 | Nominee of AICTE | Member |
6 | Nominee of State Government | Member |
7 | Director of Technical Education | Member |
8 | Nominee of KTU | Member |
9 | Dr. Paul A J | Member Secretary |
10 | Er. Joby Joseph | Member |
Sl No. |
Name | Portfolio |
---|---|---|
1 | Dr. Paul A J | Director |
2 | Dr. Soosy Kuryan | Associate Professor |
3 | Joby Joseph | Principal |
Sl No. |
Name | Portfolio |
---|---|---|
1 | Sunny Pampady | Jilla Panchayath President |
2 | Mathew Scaria Thamarassery | Block Panchayath President |
3 | Sunny Puranganal | Grama panchayath President |
4 | Anilkumar | Grama Panchayath Member |
5 | Girija Rajan | Grama Panchayath Member |
6 | Tony Edakkattu | Grama Panchayath Member |
7 | Raju K K | Member |
Engineering & Technology
UG Courses: B.Tech
Number of seats for each program: UG Courses: 60 each
Duration: 4 Years (8 Semesters)
Cut off mark/rank for admission during the last year: UG: 50% or more for Mathematics and aggregate of 50% or more for PCM as per the rules and regulations prescribed by APJ Abdul Kalam Technological University, Govt. of Kerala and AICTE.
Tuition fee: As decided by the Fee Regulatory Committee, Government of Kerala
Placement Facilities: The Training and Placement Cell coordinates various activities related to the career of the students along with the industrial training. Competent personalities had been identified for the soft skill development of the students.
SlNo. | Name | Designation | Department |
---|---|---|---|
1 | Dr Soosy Kurian | Associate Professor | BASIC SCIENCES |
2 | Mr Vasanth Shaju | Assistant Professor | BASIC SCIENCES |
3 | Ms DIVYA VARUGHESE | Assistant Professor | BASIC SCIENCES |
4 | Ms ATHIRA C S | Assistant Professor | BASIC SCIENCES |
5 | Ms Shilpa K S | Assistant Professor | BASIC SCIENCES |
6 | Mrs Divyamol V K | Assistant Professor | BASIC SCIENCES |
7 | Ms Jinta Joseph | Assistant Professor | BASIC SCIENCES |
8 | Ms Sreepooja S | Assistant Professor | BASIC SCIENCES |
9 | Ms Aiswarya T R | Assistant Professor | BASIC SCIENCES |
10 | Ms Kavya Sunil | Assistant Professor | BASIC SCIENCES |
11 | Ms Steffy Johny | Assistant Professor | BASIC SCIENCES |
12 | Mr Karan P K | Assistant Professor | BASIC SCIENCES |
13 | Ms Sneha Biju | Assistant Professor | BASIC SCIENCES |
14 | Mrs Radhika S | Assistant Professor | BASIC SCIENCES |
15 | Mr Baji Koduvath | Student Counsellor | BASIC SCIENCES |
16 | Dr Sridhar | Associate Professor | CHEMICAL ENGINEERING |
17 | Mrs Erlin Antony | Assistant Professor | CHEMICAL ENGINEERING |
18 | Mrs MANISHA L | Assistant Professor | CHEMICAL ENGINEERING |
19 | Ms Milanta Tom | Assistant Professor | CHEMICAL ENGINEERING |
20 | Ms Sheigha Pappachan | Assistant Professor | CHEMICAL ENGINEERING |
21 | Ms RESHMA RAMESH | Assistant Professor | CHEMICAL ENGINEERING |
22 | Ms SILPA C S | Assistant Professor | CHEMICAL ENGINEERING |
23 | Mrs Christina Jaison | Assistant Professor | CHEMICAL ENGINEERING |
24 | Ms Pooja Hari | Assistant Professor | CHEMICAL ENGINEERING |
25 | Ms Priya V | Assistant Professor | CHEMICAL ENGINEERING |
26 | Ms SANDHYA RANI S | Assistant Professor | CHEMICAL ENGINEERING |
27 | Mr Abdul Muneer M | Assistant Professor | CHEMICAL ENGINEERING |
28 | Dr. Krishna Reddy | Associate Professor | CIVIL ENGINEERING |
29 | Ms Teresa Sunny | Assistant Professor | CIVIL ENGINEERING |
30 | Ms SURYA SURESH | Assistant Professor | CIVIL ENGINEERING |
31 | Ms Selma James | Assistant Professor | CIVIL ENGINEERING |
32 | Mr Ebin Tom | Assistant Professor | CIVIL ENGINEERING |
33 | Ms JOMINA JOSE | Assistant Professor | CIVIL ENGINEERING |
34 | Ms Teena Mariam Daniel | Assistant Professor | CIVIL ENGINEERING |
35 | Ms Simi K Raveendran | Assistant Professor | CIVIL ENGINEERING |
36 | Ms Rajeswari A | Assistant Professor | CIVIL ENGINEERING |
37 | Ms Silgy Salim | Assistant Professor | CIVIL ENGINEERING |
38 | Ms HARSHA KRISHNAN | Assistant Professor | CIVIL ENGINEERING |
39 | Ms Karthika Satheesh | Assistant Professor | CIVIL ENGINEERING |
40 | Dr.K Venkata Ramana | Associate Professor | COMPUTER SCIENCE & ENGINEERING |
41 | Mrs ALBY ALPHONSA JOSEPH | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
42 | Mrs Shijina B | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
43 | Mrs Renjini K | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
44 | Mrs Vinitha C | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
45 | Ms Sachu Mariam Mohan | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
46 | Ms Radhi S Nair | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
47 | Ms Safna Sainudeen | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
48 | Ms Anaha Ashokan | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
49 | Ms Athira R Kurup | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
50 | Mr Charles P S | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
51 | Ms Neethumol Kumar | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
52 | Dr Paul A J | DIRECTOR | ELECTRONICS & COMMUNICATION ENGG |
53 | Mrs Dona M Kottackal | Assistant Professor | ELECTRICAL AND ELECTRONICS ENGINEERING |
54 | Ms Ambily C Panicker | Assistant Professor | ELECTRICAL AND ELECTRONICS ENGINEERING |
55 | Ms Sreelakshmi P Nair | Assistant Professor | ELECTRICAL AND ELECTRONICS ENGINEERING |
56 | Mrs Smitha Paul | Assistant Professor | ELECTRONICS & COMMUNICATION ENGG |
57 | Dr. Sai Gani Prasad | Associate Professor | MECHANICAL ENGINEERING |
58 | Mr SIJO JACOB | Assistant Professor | MECHANICAL ENGINEERING |
59 | Mr Kiran K Murali | Assistant Professor | MECHANICAL ENGINEERING |
60 | Mr Jince P Mathew | Assistant Professor | MECHANICAL ENGINEERING |
61 | Mr Jobin John | Assistant Professor | MECHANICAL ENGINEERING |
62 | Mr Sarath R Das | Assistant Professor | MECHANICAL ENGINEERING |
63 | Mr Akhil Raj | Assistant Professor | MECHANICAL ENGINEERING |
64 | Mr VISHNU S | Assistant Professor | MECHANICAL ENGINEERING |
65 | Mr Subhash K A | Assistant Professor | MECHANICAL ENGINEERING |
66 | Mr V J Joseph | Assistant Professor | MECHANICAL ENGINEERING |
67 | Mr Johns Joseph | Assistant Professor | MECHANICAL ENGINEERING |
68 | Mr Amal Shaji | Assistant Professor | MECHANICAL ENGINEERING |
69 | Mr Gokul Raj R | Assistant Professor | MECHANICAL ENGINEERING |
70 | Mr Rahul Babu | Assistant Professor | MECHANICAL ENGINEERING |
Name: Dr. Paul A.J
Qualifications: B.E., M.Tech., Ph.D. (ECE)
Total Experience: 35 Years
Age: 64
Duration of employment at the Institute concerned: 1 Year and 3 Month
Name: Joby Joseph
Qualifications:Diploma in Electronics and communication, AMIE in Electronics and communication, M.E in Applied Electronics
Total Experience: 11 years
Age: 37
Duration of employment at the Institute concerned:6 years
The tuition fee is fixed by State Fee Regulatory Committee.
a) B.TECH Engineering
Branches | Number of seats sanctioned | Duration |
---|---|---|
Aeronautical Engineering | 60 | 4 Years |
Artificial Intelligence & Data science Engineering | 60 | 4 Years |
Chemical Engineering | 60 | 4 Years |
Computer Science & Engineering | 60 | 4 Years |
Civil Engineering | 60 | 4 Years |
Mechanical Engineering | 60 | 4 Years |
b) Polytechnic Diploma
Branches | Number of seats sanctioned | Duration |
---|---|---|
Cyber Forensic and Information Security (CS) | 60 | 3 Years |
Chemical Engineering | 60 | 3 Years |
Civil Engineering | 60 | 3 Years |
Mechanical Engineering | 60 | 3 Years |
Automobile Engineering
|
60
|
3 Years
|
Electrical and Electronics Engineering
|
60
|
3 Years
|
Admission is as per the guidelines issued by Govt. of Kerala, following mandatory reservation.
Minimum Marks for Admission:
UG: All candidates whether admitted through Central admission procedure (Govt.) or through Management or NRI quota should obtain an average of 45% or more in Mathematics, Physics & Chemistry put together at plus two/Higher Secondary level. For Lateral Entry, pass in Polytechnic Diploma with Lateral Entry Test (LET) qualification.
Distribution of Seats for each branch:
Presently 50% of the seats (30 seats in each branch) are filled by the Commissioner of Entrance Examinations, Govt. of Kerala as per the rank list of Engineering Entrance Examination. Remaining 50% of the seats (30 seats in each branch) are Management seats.
Particulars | Quantity |
---|---|
Volumes | 9192 |
Titles | 3127 |
National Journals | 40 |
E Journal | 1 |
Particulars | Quantity |
---|---|
Internet Bandwidth | 500 Mbps |
Printers | 15 |
Legal Application Software | 20 |
Legal System Software | 12 |
Number of PCs | 230 |
BLOCK A – 30,000 Sqft.
BLOCK B – 70,000 Sqft.
1. Administrative Area
Section | Area (in sq.m) |
---|---|
Principal Office | 30 |
Central Store | 46 |
Maintenance | 10 |
Security | 10 |
House Keeping | 10 |
Exam Control Office | 40 |
Placement Office | 50 |
Office All Inclusive | 150 |
2. Amenities Area
Section | Area (in sq.m) |
---|---|
Boys common room | 75 |
Girls common room | 75 |
Cafeteria | 150 |
Stationary store | 10 |
First aid cum sick room | 10 |
3. Instructional Area
Section | Area (in sq.m) |
---|---|
Library & Reading room | 400 |
Computer center | 150 |
4. Engineering and Technology
Section | Total Area Available (in sq.m) |
---|---|
Class room-UG | 1020 |
Tutorial room-UG | 132 |
Seminar hall | 396 |
Laboratory | 2988 |
Workshop | 200 |
Drawing hall | 132 |
1. Anti Ragging
Sl No. | Name and Designation | Status in the Committee | |
---|---|---|---|
1 | Dr. Paul A. J, Principal | Chairman | |
2 | SHO, Ayarkunnam | Member | |
3 | Panchayath Member, Akalakunnam | Member | |
4 | Adv. Sunny James Manthara | Member | |
5 | Kiran K Murali, HOD ME | Convener | |
6 | Joby Joseph, HOD, EEE | Member | |
7 | Shijina B, HOD CSE | Member | |
8 | Ebin Tom, Managing Director | Member |
2. Grievance redressal
Sl No. | Name and Designation | Status in the committee |
---|---|---|
1 | Dr. Paul A J (Director) | Chairman |
2 | Joby Joseph (Principal) | Member |
3 | Shijina B, HOD, CSE Dept. | Convener |
4 | Karthika Satheesh, Asst. professor, CE | Member |
5 | Haritha Haresh, Student (Civil) | Student Representative |
3. Internal Complaints
Sl No. | Name and Designation | Status in the committee |
---|---|---|
1 | Smitha Paul , Asst. Professor, EEE | Chairperson |
2 | Jewel Jyothi Jose , Asst. Professor, Basic Science | Secretary |
3 | Anisha G Kaimal, Office Staff | Member |
4 | Neethu Krishna, Asst. Professor, Computer | Member |
5 | Alins Varghese,Asst. Professor, Basic Science | Member |
6 | Vidya Mohan ,Asst. Professor, Civil | Member |
7 | Seena PT., Asst. professor, Basic Science | Member |
8 | Sharon K. Jose ,Asst. Professor, Chemical Engineering | Member |
9 | Warden, Girls Hostel | Member |
4. SC/ST Cell
Sl No. | Name and Designation | Status in the Committee |
---|---|---|
1 | Dr. Paul A.J, Director | Chairman |
2 | Joby Joseph, Principal | Member |
2 | Sreevidya B, Accounts Officer | Laison Officer |
3 | Anju Rajan, Assistant Accounts Officer | Co-ordinator |
4 | Kalesh Gopalan, Librarian | Member –open (Male) |
5 | Anaha Ashokan, AP, Computer Science | Member |
6 | Akhil Raj, AP, Mechanical | Member |
7 | Rakesh M M, S2 EEE Dept.,Student | Students Representative |
8 | Manjima Sudhakaran, S6 CH Dept.,Student | Students Representative |
5. Internal Quality Assurance Cell
Sl No. | Name | Designation | Status in the Committee |
1 | Dr. Paul A J | Director | Chairperson |
2 | Mr. Ruben Jose Tom | Trustee | Member from Management |
3 | Mr. Ebin Tom | Trustee | Member from Management |
4 | Mr. Joby Joseph | Academic Coordinator | IQAC Coordinator |
5 | Dr. Soosy Kurian | Former Principal | Nominee |
6 | Ms. Keerthi K. Murali | Alumni Rep. | Nominee |
7 | Mr. Ayush Ravi | Student Rep. | Nominee |
8 | Er. Mollykutty Emmanuel | Asst. Ex. Engg | Nominee |
9 | Thomas Mathew | Parent Rep. | Nominee |
10 | Smitha Paul | Asst. Prof. EEE | Teachers Rep |
11 | Kiran K. Murali | HOD in charge ME | Teachers Rep |
12 | Shijina B | HOD in charge CS | Teachers Rep |
13 | Silpa Caroline James | HOD in charge CE | Teachers Rep |
14 | Erlin Antony | HOD in charge CH | Teachers Rep |
15 | Anisha G Kaimal | Office Staff | Teachers Rep |
Eligible to apply for accreditation by NBA(According to the National Board of Accreditation (NBA), a minimum of two batches shall pass out for a course to be eligible for accreditation, for an institution. – AICTE Approval Handbook 2017-18, Page 40)