Toms College of Engineering
Mattakara P.O., Kottayam (District),
Kerala, Pin –686564,
Tel : (O) 0481 2544659, 2545659, Fax : 0481-2545659,
E-mail : info@toms.ac.in, Website: www.toms.ac.in
Dr. Paul A.J
Sunview, Kollad (P.O),
Kottayam.
PIN – 686004
Joby Joseph
Pandanattu House
Ayamkudy P.O
Kottayam
PIN – 686613
Mob: +91 9847717862, Email: principal@toms.ac.in
APJ Abdul Kalam Technological University, Thiruvanathapuram
Sl No. |
Name | Portfolio |
---|---|---|
1 | Er. Tom T Joseph, Chairman (TCE) | Chairman |
2 | Joby Joseph,Principal | Secretary |
3 | Erlin Antony (KTU Coordinator) | AICTE Nominee |
4 | Er. Molikutty Emmanuel (Academic Dean) | Management Representative |
5 | Er.Ruban Jose Tom | Management Representative |
6 | Shijina B,HOD,CSE (IQAC Coordinator) | Senior Faculty nominated by Principal |
7 | Kiran K Murali, HOD, ME | Senior Faculty nominated by Principal |
8 | Sreevidya, Senior accountant | Member |
9 | Sreelatha K R, Senior Administrative Officer | Member |
10 | Ebin Tom, HR Consultant | Member |
11 | Dijith J (Employer, Project manager Millennium Contracting) | Industrialist |
Sl No. |
Name | Portfolio |
---|---|---|
1 | Dr. Paul A J | Director |
2 | Dr. Soosy Kuryan | Associate Professor |
3 | Joby Joseph | Principal |
Sl No. |
Name | Portfolio |
---|---|---|
1 | Sunny Pampady | Jilla Panchayath President |
2 | Mathew Scaria Thamarassery | Block Panchayath President |
3 | Sunny Puranganal | Grama panchayath President |
4 | Anilkumar | Grama Panchayath Member |
5 | Girija Rajan | Grama Panchayath Member |
6 | Tony Edakkattu | Grama Panchayath Member |
7 | Raju K K | Member |
Engineering & Technology
UG Courses: B.Tech
Number of seats for each program: UG Courses: 60 each
Duration: 4 Years (8 Semesters)
Cut off mark/rank for admission during the last year: UG: 50% or more for Mathematics and aggregate of 50% or more for PCM as per the rules and regulations prescribed by APJ Abdul Kalam Technological University, Govt. of Kerala and AICTE.
Tuition fee: As decided by the Fee Regulatory Committee, Government of Kerala
Placement Facilities: The Training and Placement Cell coordinates various activities related to the career of the students along with the industrial training. Competent personalities had been identified for the soft skill development of the students.
SlNo. | Name | Designation | Department |
---|---|---|---|
1 | Dr Soosy Kurian | Associate Professor | BASIC SCIENCES |
2 | Mr Vasanth Shaju | Assistant Professor | BASIC SCIENCES |
3 | Ms DIVYA VARUGHESE | Assistant Professor | BASIC SCIENCES |
4 | Ms ATHIRA C S | Assistant Professor | BASIC SCIENCES |
5 | Ms Shilpa K S | Assistant Professor | BASIC SCIENCES |
6 | Mrs Divyamol V K | Assistant Professor | BASIC SCIENCES |
7 | Ms Jinta Joseph | Assistant Professor | BASIC SCIENCES |
8 | Ms Sreepooja S | Assistant Professor | BASIC SCIENCES |
9 | Ms Aiswarya T R | Assistant Professor | BASIC SCIENCES |
10 | Ms Kavya Sunil | Assistant Professor | BASIC SCIENCES |
11 | Ms Steffy Johny | Assistant Professor | BASIC SCIENCES |
12 | Mr Karan P K | Assistant Professor | BASIC SCIENCES |
13 | Ms Sneha Biju | Assistant Professor | BASIC SCIENCES |
14 | Mrs Radhika S | Assistant Professor | BASIC SCIENCES |
15 | Mr Baji Koduvath | Student Counsellor | BASIC SCIENCES |
16 | Dr Sridhar | Associate Professor | CHEMICAL ENGINEERING |
17 | Mrs Erlin Antony | Assistant Professor | CHEMICAL ENGINEERING |
18 | Mrs MANISHA L | Assistant Professor | CHEMICAL ENGINEERING |
19 | Ms Milanta Tom | Assistant Professor | CHEMICAL ENGINEERING |
20 | Ms Sheigha Pappachan | Assistant Professor | CHEMICAL ENGINEERING |
21 | Ms RESHMA RAMESH | Assistant Professor | CHEMICAL ENGINEERING |
22 | Ms SILPA C S | Assistant Professor | CHEMICAL ENGINEERING |
23 | Mrs Christina Jaison | Assistant Professor | CHEMICAL ENGINEERING |
24 | Ms Pooja Hari | Assistant Professor | CHEMICAL ENGINEERING |
25 | Ms Priya V | Assistant Professor | CHEMICAL ENGINEERING |
26 | Ms SANDHYA RANI S | Assistant Professor | CHEMICAL ENGINEERING |
27 | Mr Abdul Muneer M | Assistant Professor | CHEMICAL ENGINEERING |
28 | Dr. Krishna Reddy | Associate Professor | CIVIL ENGINEERING |
29 | Ms Teresa Sunny | Assistant Professor | CIVIL ENGINEERING |
30 | Ms SURYA SURESH | Assistant Professor | CIVIL ENGINEERING |
31 | Ms Selma James | Assistant Professor | CIVIL ENGINEERING |
32 | Mr Ebin Tom | Assistant Professor | CIVIL ENGINEERING |
33 | Ms JOMINA JOSE | Assistant Professor | CIVIL ENGINEERING |
34 | Ms Teena Mariam Daniel | Assistant Professor | CIVIL ENGINEERING |
35 | Ms Simi K Raveendran | Assistant Professor | CIVIL ENGINEERING |
36 | Ms Rajeswari A | Assistant Professor | CIVIL ENGINEERING |
37 | Ms Silgy Salim | Assistant Professor | CIVIL ENGINEERING |
38 | Ms HARSHA KRISHNAN | Assistant Professor | CIVIL ENGINEERING |
39 | Ms Karthika Satheesh | Assistant Professor | CIVIL ENGINEERING |
40 | Dr.K Venkata Ramana | Associate Professor | COMPUTER SCIENCE & ENGINEERING |
41 | Mrs ALBY ALPHONSA JOSEPH | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
42 | Mrs Shijina B | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
43 | Mrs Renjini K | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
44 | Mrs Vinitha C | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
45 | Ms Sachu Mariam Mohan | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
46 | Ms Radhi S Nair | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
47 | Ms Safna Sainudeen | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
48 | Ms Anaha Ashokan | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
49 | Ms Athira R Kurup | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
50 | Mr Charles P S | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
51 | Ms Neethumol Kumar | Assistant Professor | COMPUTER SCIENCE & ENGINEERING |
52 | Dr Paul A J | DIRECTOR | ELECTRONICS & COMMUNICATION ENGG |
53 | Mrs Dona M Kottackal | Assistant Professor | ELECTRICAL AND ELECTRONICS ENGINEERING |
54 | Ms Ambily C Panicker | Assistant Professor | ELECTRICAL AND ELECTRONICS ENGINEERING |
55 | Ms Sreelakshmi P Nair | Assistant Professor | ELECTRICAL AND ELECTRONICS ENGINEERING |
56 | Mrs Smitha Paul | Assistant Professor | ELECTRONICS & COMMUNICATION ENGG |
57 | Dr. Sai Gani Prasad | Associate Professor | MECHANICAL ENGINEERING |
58 | Mr SIJO JACOB | Assistant Professor | MECHANICAL ENGINEERING |
59 | Mr Kiran K Murali | Assistant Professor | MECHANICAL ENGINEERING |
60 | Mr Jince P Mathew | Assistant Professor | MECHANICAL ENGINEERING |
61 | Mr Jobin John | Assistant Professor | MECHANICAL ENGINEERING |
62 | Mr Sarath R Das | Assistant Professor | MECHANICAL ENGINEERING |
63 | Mr Akhil Raj | Assistant Professor | MECHANICAL ENGINEERING |
64 | Mr VISHNU S | Assistant Professor | MECHANICAL ENGINEERING |
65 | Mr Subhash K A | Assistant Professor | MECHANICAL ENGINEERING |
66 | Mr V J Joseph | Assistant Professor | MECHANICAL ENGINEERING |
67 | Mr Johns Joseph | Assistant Professor | MECHANICAL ENGINEERING |
68 | Mr Amal Shaji | Assistant Professor | MECHANICAL ENGINEERING |
69 | Mr Gokul Raj R | Assistant Professor | MECHANICAL ENGINEERING |
70 | Mr Rahul Babu | Assistant Professor | MECHANICAL ENGINEERING |
Name: Dr. Paul A.J
Qualifications: B.E., M.Tech., Ph.D. (ECE)
Total Experience: 35 Years
Age: 64
Duration of employment at the Institute concerned: 1 Year and 3 Month
Name: Joby Joseph
Qualifications:Diploma in Electronics and communication, AMIE in Electronics and communication, M.E in Applied Electronics
Total Experience: 11 years
Age: 37
Duration of employment at the Institute concerned:6 years
The tuition fee is fixed by State Fee Regulatory Committee.
a) B.TECH Engineering
Branches | Number of seats sanctioned | Duration |
---|---|---|
Aeronautical Engineering | 60 | 4 Years |
Artificial Intelligence & Data science Engineering | 60 | 4 Years |
Chemical Engineering | 60 | 4 Years |
Computer Science & Engineering | 60 | 4 Years |
Civil Engineering | 60 | 4 Years |
Mechanical Engineering | 60 | 4 Years |
b) Polytechnic Diploma
Branches | Number of seats sanctioned | Duration |
---|---|---|
Cyber Forensic and Information Security (CS) | 60 | 3 Years |
Chemical Engineering | 60 | 3 Years |
Civil Engineering | 60 | 3 Years |
Mechanical Engineering | 60 | 3 Years |
Automobile Engineering
|
60
|
3 Years
|
Electrical and Electronics Engineering
|
60
|
3 Years
|
Admission is as per the guidelines issued by Govt. of Kerala, following mandatory reservation.
Minimum Marks for Admission:
UG: All candidates whether admitted through Central admission procedure (Govt.) or through Management or NRI quota should obtain an average of 45% or more in Mathematics, Physics & Chemistry put together at plus two/Higher Secondary level. For Lateral Entry, pass in Polytechnic Diploma with Lateral Entry Test (LET) qualification.
Distribution of Seats for each branch:
Presently 50% of the seats (30 seats in each branch) are filled by the Commissioner of Entrance Examinations, Govt. of Kerala as per the rank list of Engineering Entrance Examination. Remaining 50% of the seats (30 seats in each branch) are Management seats.
Particulars | Quantity |
---|---|
Volumes | 9192 |
Titles | 3127 |
National Journals | 40 |
E Journal | 1 |
Particulars | Quantity |
---|---|
Internet Bandwidth | 500 Mbps |
Printers | 15 |
Legal Application Software | 20 |
Legal System Software | 12 |
Number of PCs | 230 |
BLOCK A – 30,000 Sqft.
BLOCK B – 70,000 Sqft.
1. Administrative Area
Section | Area (in sq.m) |
---|---|
Principal Office | 30 |
Central Store | 46 |
Maintenance | 10 |
Security | 10 |
House Keeping | 10 |
Exam Control Office | 40 |
Placement Office | 50 |
Office All Inclusive | 150 |
2. Amenities Area
Section | Area (in sq.m) |
---|---|
Boys common room | 75 |
Girls common room | 75 |
Cafeteria | 150 |
Stationary store | 10 |
First aid cum sick room | 10 |
3. Instructional Area
Section | Area (in sq.m) |
---|---|
Library & Reading room | 400 |
Computer center | 150 |
4. Engineering and Technology
Section | Total Area Available (in sq.m) |
---|---|
Class room-UG | 1020 |
Tutorial room-UG | 132 |
Seminar hall | 396 |
Laboratory | 2988 |
Workshop | 200 |
Drawing hall | 132 |
1. Anti Ragging
Sl No. |
Name and Designation | Status in the Committee |
---|---|---|
1 | Joby Joseph,Principal | Chairman |
2 | ShijinaB,HODCSE (IQAC Coordinator) | Convener |
3 | Erlin Antony ,HOD CH (KTU Coordinator) | Member |
4 | KiranK Murali,HOD ME | Member |
5 | AlbyAlphonsa Joseph ,Asst. Professor, CSE | Member |
6 | SafnaSainudeen ,Asst. Professor, CSE | Member |
7 | Adithyan S Arisseri,Sem-1, BME | Member |
8 | Abhimanyu M S,Sem-1 ,BCS | Member |
9 | Govind K V , Sem-3, BME | Member |
10 | Kiran K, Sem-7,BCS | Member |
11 | Athira Sajeev,Sem-7,BCH | Member |
12 | Anju P, Sem-5,BCS | Member |
13 | Ance Alex,Sem-3 BCH | Member |
14 | Gauri S Nair,Sem-1,BCS | Member |
15 | Remya P V, Senior Office Asst. | Member |
16 | Anisha G Kaimal (PTA Nominee) | Member |
17 | Mini Nandakumar (PTA Nominee) | Member |
18 | EbinTom , Trust Nominee | Member |
19 | SHO,Ayarkunnam | Member |
20 | PanchayathMember,Akalakunnam | Member |
21 | Adv.SunnyJames Manthara | Member |
2. Grievance redressal
Sl No. | Name and Designation | Status in the committee |
---|---|---|
1 | JobyJoseph, Principal | Chairman |
2 | Kiran K Murali,HOD ME | Convener |
3 | Abdul Muneer M, Asst.Prof CH | Member |
4 | SilgySaleemAsst.Prof CE | Member |
5 | John Pious, CSE | StudentRepresentative |
6 | Ananya Suresh, CSE | StudentRepresentative |
3. Internal Complaints
Sl No. | Name and Designation | Status in the committee |
---|---|---|
1 | Erlin Antony, Asst. Professor, Basic science | Chairperson |
2 | Divyamol V K,Asst. Professor,BasicScience | Member |
3 | KarthikaSatheesh, Asst. Professor ,CE | Member |
4 | AnishaG Kaimal, OfficeStaff | Member |
5 | Anju Maria Tom, Administrative staff | Member |
6 | Warden,GirlsHostel | Member |
7 | Aisha Nida (Student ,S8 CH) | Member |
8 | Bhavana B (Student ,S6 CSE) | Student Representative |
9 | Diya P K (Student ,S2 CH) | Student Representative |
10 | BajiKoduvath, Social Worker | Member |
4. SC/ST Cell
Sl No. | Name and Designation | Status in the Committee |
---|---|---|
1 | Simi K Raveendran , HOD,CE | Convener |
2 | Teena Mariam, Asst. Professor, CE | Member |
3 | Akhil Raj, Asst.Professor, ME | Member |
4 | Sreepooja, Asst.Professor , Basic science | Member |
5 | KaleshGopalan, Librarian | Member –open (Male) |
6 | Sreevidhya B ,Accounts Officer | Member |
7 | Mahendran U (S1 AO) | StudentsRepresentative |
8 | Amegh (S4 CH) | StudentsRepresentative |
5. Internal Quality Assurance Cell
Sl No. | Name | Status in the Committee | |
1 | Joby Joseph,Principal | Chairman | |
2 | Shijina B,HOD,CSE | IQAC Coordinator | |
3 | Erlin Antony, HOD, CH | KTU Coordinator | |
4 | Kiran K Murali, HOD, ME | Member | |
5 | Simi K Raveendran ,HOD, CE | Member | |
6 | Jobin John, HOD ,AO | Member | |
7 | AlbyAlphonsa Joseph, HOD ,AD | Member | |
8 | Ambily C Panicker , Asst Prof ,EEE | Member | |
9 | Sreelatha K R(Senior administrative staff) | Member | |
10 | Remya P V (Senior administrative staff) | Member | |
11 | Anisha G Kaimal (Member from local body) | Member | |
12 | Thomas Scaria (Nominee from local society) | Member | |
13 | Anusree Sanal Kumar (Alumni) | Member | |
14 | Dijith J (Employer, Project manager Millennium Contracting) | Member | |
15 | Abhilash C Anand (Employer) | Member |
Nominee from Trust
23 | Mollykutty Emmanuel | Member |
24 | Ruben Jose Tom | Member |
Eligible to apply for accreditation by NBA(According to the National Board of Accreditation (NBA), a minimum of two batches shall pass out for a course to be eligible for accreditation, for an institution. – AICTE Approval Handbook 2017-18, Page 40)